# mur3 **Repository Path**: mirrors_tikv/mur3 ## Basic Information - **Project Name**: mur3 - **Description**: Rust implementation of MurmurHash3. - **Primary Language**: Unknown - **License**: MIT - **Default Branch**: main - **Homepage**: None - **GVP Project**: No ## Statistics - **Stars**: 0 - **Forks**: 0 - **Created**: 2021-04-03 - **Last Updated**: 2026-05-17 ## Categories & Tags **Categories**: Uncategorized **Tags**: None ## README # mur3 Rust implementation of MurmurHash3. [![Crates.io](https://img.shields.io/crates/v/mur3.svg?maxAge=2592000)](https://crates.io/crates/mur3) [![docs.rs](https://docs.rs/mur3/badge.svg)](https://docs.rs/mur3) [![Build Status](https://github.com/tikv/mur3/workflows/CI/badge.svg)](https://github.com/tikv/mur3/actions) ### TODO - [x] Add benchmakr results - [x] Write usage docs - [x] Add correctness check comparing to C implements - [ ] Add x86_128 implement ### Benchmark #### murmurhash3_x86_32 input size| Function (ns,MiB/s) | Hasher | C implementation -----------|------------|--------|---------- 0 | 3.8183
0 | 17.595
0 | 11.444
0 1 | 5.2481
181.72 | 23.207
41.094 | 12.257
77.806 2 | 4.7781
399.19 | 24.801
76.906 | 12.897
147.90 3 | 5.3299
536.79 | 24.981
114.53 | 12.717
224.98 4 | 5.1213
744.87 | 17.726
215.21 | 12.774
298.64 32 | 16.253
1833.6 | 22.755
1309.7 | 21.472
1387.9 64 | 29.913
1992.6 | 35.920
1659.4 | 36.617
1627.8 128 | 59.530
2002.5 | 64.599
1845.4 | 67.039
1778.2 256 | 123.25
1934.5 | 126.34
1887.2 | 139.03
1714.9 1024 | 483.38
1972.9 | 482.87
1975.0 | 537.98
1772.7 4096 | 1927.8
1978.7 | 1903.6
2004.0 | 2153.9
1771.1 8192 | 3850.0
1981.7 | 3853.0
1980.1 | 4340.2
1757.8 #### murmurhash3_x64_128 input size| Function (ns,MiB/s) | Hasher | C implementation -----------|------------|--------|---------- 0 | 7.8858
0 | 12.850
0 | 10.640
0 1 | 9.6891
98.427 | 15.853
60.158 | 13.463
70.838 2 | 9.5334
200.07 | 16.149
118.11 | 13.798
138.23 3 | 9.6747
295.72 | 16.377
174.70 | 14.411
198.53 4 | 9.6663
394.64 | 15.998
238.45 | 14.820
257.40 7 | 10.355
644.69 | 17.744
376.22 | 16.117
414.20 13 | 10.220
1213.03 | 17.001
729.26 | 19.267
643.49 16 | 11.441
1333.66 | 16.445
927.85 | 14.428
1057.59 32 | 15.459
1974.06 | 19.507
1564.47 | 17.700
1724.10 64 | 22.292
2737.97 | 27.043
2257.00 | 25.209
2421.15 128 | 36.889
3309.06 | 42.134
2897.20 | 39.793
3067.70 256 | 67.686
3606.94 | 71.889
3396.10 | 66.930
3647.69 1024 | 259.78
3759.10 | 252.25
3871.33 | 239.77
4072.86 4096 | 971.89
4019.2 | 955.28
4089.14 | 928.68
4206.18 8192 | 1932.7
4042.24 | 1922.8
4063.03 | 1826.0
4278.37