Benchmark | ops/sec5 | B/op5 | |
---|---|---|---|
liteLogstashLayout4GelfLayout | 1,517,062 | ▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉ (100%) | 0.0 |
liteLogstashLayout4EcsLayout | 1,196,255 | ▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉ (79%) | 0.0 |
liteGelfLayout | 1,184,922 | ▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉ (78%) | 0.0 |
liteLogstashLayout4JsonLayout | 870,012 | ▉▉▉▉▉▉▉▉▉▉▉ (57%) | 0.0 |
liteEcsLayout | 836,648 | ▉▉▉▉▉▉▉▉▉▉▉ (55%) | 0.0 |
liteDefaultJsonLayout | 506,985 | ▉▉▉▉▉▉▉ (33%) | 5,331,680.0 |
liteCustomJsonLayout | 446,243 | ▉▉▉▉▉▉ (29%) | 5,740,400.0 |
fullLogstashLayout4JsonLayout | 118,294 | ▉▉ (8%) | 104,000.1 |
fullLogstashLayout4GelfLayout | 73,102 | ▉ (5%) | 35,663,200.3 |
fullLogstashLayout4EcsLayout | 60,569 | ▉ (4%) | 35,631,200.4 |
fullEcsLayout | 27,887 | ▉ (2%) | 46,479,200.5 |
fullGelfLayout | 21,458 | ▉ (1%) | 58,911,200.7 |
fullDefaultJsonLayout | 13,513 | ▉ (1%) | 234,102,401.5 |
fullCustomJsonLayout | 13,511 | ▉ (1%) | 234,238,401.5 |
5 99th percentile