# LeetCode
**Repository Path**: qiushenjie/LeetCode
## Basic Information
- **Project Name**: LeetCode
- **Description**: :pencil: Python / C++ 11 Solutions of All LeetCode Questions
- **Primary Language**: Python
- **License**: MIT
- **Default Branch**: master
- **Homepage**: None
- **GVP Project**: No
## Statistics
- **Stars**: 0
- **Forks**: 0
- **Created**: 2020-08-31
- **Last Updated**: 2020-12-19
## Categories & Tags
**Categories**: Uncategorized
**Tags**: None
## README
# [LeetCode](https://leetcode.com/problemset/algorithms/)  [](./LICENSE.md) [](https://saythanks.io/to/kamyu104) 
The number of LeetCode questions is increasing every week.
For more questions and solutions, you can see my [LintCode](https://github.com/kamyu104/LintCode) repository.
I'll keep updating for full summary and better solutions. Stay tuned for updates.
(Notes: "📖" means you need to subscribe to [LeetCode premium membership](https://leetcode.com/subscribe/) for the access to premium questions.)
## Algorithms
* [Bit Manipulation](https://github.com/kamyu104/LeetCode#bit-manipulation)
* [Array](https://github.com/kamyu104/LeetCode#array)
* [String](https://github.com/kamyu104/LeetCode#string)
* [Linked List](https://github.com/kamyu104/LeetCode#linked-list)
* [Stack](https://github.com/kamyu104/LeetCode#stack)
* [Queue](https://github.com/kamyu104/LeetCode#queue)
* [Heap](https://github.com/kamyu104/LeetCode#heap)
* [Tree](https://github.com/kamyu104/LeetCode#tree)
* [Hash Table](https://github.com/kamyu104/LeetCode#hash-table)
* [Math](https://github.com/kamyu104/LeetCode#math)
* [Two Pointers](https://github.com/kamyu104/LeetCode#two-pointers)
* [Sort](https://github.com/kamyu104/LeetCode#sort)
* [Recursion](https://github.com/kamyu104/LeetCode#recursion)
* [Binary Search](https://github.com/kamyu104/LeetCode#binary-search)
* [Binary Search Tree](https://github.com/kamyu104/LeetCode#binary-search-tree)
* [Breadth-First Search](https://github.com/kamyu104/LeetCode#breadth-first-search)
* [Depth-First Search](https://github.com/kamyu104/LeetCode#depth-first-search)
* [Backtracking](https://github.com/kamyu104/LeetCode#backtracking)
* [Dynamic Programming](https://github.com/kamyu104/LeetCode#dynamic-programming)
* [Greedy](https://github.com/kamyu104/LeetCode#greedy)
* [Graph](https://github.com/kamyu104/LeetCode#graph)
* [Geometry](https://github.com/kamyu104/LeetCode#geometry)
* [Simulation](https://github.com/kamyu104/LeetCode#simulation)
* [Design](https://github.com/kamyu104/LeetCode#design)
## Database
* [SQL](https://github.com/kamyu104/LeetCode#sql)
## Shell
* [Shell Script](https://github.com/kamyu104/LeetCode#shell-script)
## Reference
* C++
* [STL Time Complexity (Detailed)](http://www.cplusplus.com/reference/stl/)
* [STL Time Complexity (Summary)](http://john-ahlgren.blogspot.com/2013/10/stl-container-performance.html)
* [Data Structure and Algorithms Cheat Sheet](https://github.com/gibsjose/cpp-cheat-sheet/blob/master/Data%20Structures%20and%20Algorithms.md)
* Python
* [Time Complexity](https://wiki.python.org/moin/TimeComplexity)
## Bit Manipulation
| # | Title | Solution | Time | Space | Difficulty | Tag | Note|
|-----|---------------- | --------------- | --------------- | --------------- | ------------- |--------------|-----|
136 | [Single Number](https://leetcode.com/problems/single-number/) | [C++](./C++/single-number.cpp) [Python](./Python/single-number.py) | _O(n)_ | _O(1)_ | Easy |||
137 | [Single Number II](https://leetcode.com/problems/single-number-ii/) | [C++](./C++/single-number-ii.cpp) [Python](./Python/single-number-ii.py) | _O(n)_ | _O(1)_ | Medium |||
190 | [Reverse Bits](https://leetcode.com/problems/reverse-bits/) | [C++](./C++/reverse-bits.cpp) [Python](./Python/reverse-bits.py) | _O(1)_ | _O(1)_ | Easy |||
191 |[Number of 1 Bits](https://leetcode.com/problems/number-of-1-bits/) | [C++](./C++/number-of-1-bits.cpp) [Python](./Python/number-of-1-bits.py) | _O(1)_ | _O(1)_ | Easy |||
201 | [Bitwise AND of Numbers Range](https://leetcode.com/problems/bitwise-and-of-numbers-range/) | [C++](./C++/bitwise-and-of-numbers-range.cpp) [Python](./Python/bitwise-and-of-numbers-range.py) | _O(1)_ | _O(1)_ | Medium ||
231 | [Power of Two](https://leetcode.com/problems/power-of-two/) | [C++](./C++/power-of-two.cpp) [Python](./Python/power-of-two.py) | _O(1)_ | _O(1)_ | Easy | LintCode |
260 | [Single Number III](https://leetcode.com/problems/single-number-iii/) | [C++](./C++/single-number-iii.cpp) [Python](./Python/single-number-iii.py) | _O(n)_ | _O(1)_ | Medium ||
268| [Missing Number](https://leetcode.com/problems/missing-number/) | [C++](./C++/missing-number.cpp) [Python](./Python/missing-number.py) | _O(n)_ | _O(1)_ | Medium | LintCode ||
318| [Maximum Product of Word Lengths](https://leetcode.com/problems/maximum-product-of-word-lengths/) | [C++](./C++/maximum-product-of-word-lengths.cpp) [Python](./Python/maximum-product-of-word-lengths.py) | _O(n)_ ~ _O(n^2)_ | _O(n)_ | Medium || Bit Manipulation, Counting Sort, Pruning|
342 | [Power of Four](https://leetcode.com/problems/power-of-four/) | [C++](./C++/power-of-four.cpp) [Python](./Python/power-of-four.py) | _O(1)_ | _O(1)_ | Easy | |
371 | [Sum of Two Integers](https://leetcode.com/problems/sum-of-two-integers/) | [C++](./C++/sum-of-two-integers.cpp) [Python](./Python/sum-of-two-integers.py) | _O(1)_ | _O(1)_ | Easy | LintCode |
389 | [Find the Difference](https://leetcode.com/problems/find-the-difference/) | [C++](./C++/find-the-difference.cpp) [Python](./Python/find-the-difference.py) | _O(n)_ | _O(1)_ | Easy | |
393 | [UTF-8 Validation](https://leetcode.com/problems/utf-8-validation/) | [C++](./C++/utf-8-validation.cpp) [Python](./Python/utf-8-validation.py) | _O(n)_ | _O(1)_ | Medium | |
401 | [Binary Watch](https://leetcode.com/problems/binary-watch/) | [C++](./C++/binary-watch.cpp) [Python](./Python/binary-watch.py) | _O(1)_ | _O(1)_ | Easy | |
411 | [Minimum Unique Word Abbreviation](https://leetcode.com/problems/minimum-unique-word-abbreviation/) | [C++](./C++/minimum-unique-word-abbreviation.cpp) [Python](./Python/minimum-unique-word-abbreviation.py) | _O(2^n)_ | _O(n)_ | Hard | 📖 |
421 | [Maximum XOR of Two Numbers in an Array](https://leetcode.com/problems/maximum-xor-of-two-numbers-in-an-array/) | [C++](./C++/maximum-xor-of-two-numbers-in-an-array.cpp) [Python](./Python/maximum-xor-of-two-numbers-in-an-array.py) | _O(n)_ | _O(1)_ | Medium ||
461 | [Hamming Distance](https://leetcode.com/problems/hamming-distance/) | [C++](./C++/hamming-distance.cpp) [Python](./Python/hamming-distance.py) | _O(1)_ | _O(1)_ | Easy ||
462 | [Minimum Moves to Equal Array Elements II](https://leetcode.com/problems/minimum-moves-to-equal-array-elements-ii/) | [C++](./C++/minimum-moves-to-equal-array-elements-ii.cpp) [Python](./Python/minimum-moves-to-equal-array-elements-ii.py) | _O(n)_ on average | _O(1)_ | Medium ||
477 | [Total Hamming Distance](https://leetcode.com/problems/total-hamming-distance/) | [C++](./C++/total-hamming-distance.cpp) [Python](./Python/total-hamming-distance.py) | _O(n)_ | _O(1)_ | Medium ||
645 | [Set Mismatch](https://leetcode.com/problems/set-mismatch/) | [C++](./C++/set-mismatch.cpp) [Python](./Python/set-mismatch.py) | _O(n)_ | _O(1)_ | Easy ||
693 | [Binary Number with Alternating Bits](https://leetcode.com/problems/binary-number-with-alternating-bits/) | [C++](./C++/binary-number-with-alternating-bits.cpp) [Python](./Python/binary-number-with-alternating-bits.py) | _O(1)_ | _O(1)_ | Easy ||
762 | [Prime Number of Set Bits in Binary Representation](https://leetcode.com/problems/prime-number-of-set-bits-in-binary-representation/) | [C++](./C++/prime-number-of-set-bits-in-binary-representation.cpp) [Python](./Python/prime-number-of-set-bits-in-binary-representation.py) | _O(1)_ | _O(1)_ | Easy ||
868 | [Binary Gap](https://leetcode.com/problems/binary-gap/) | [C++](./C++/binary-gap.cpp) [Python](./Python/binary-gap.py) | _O(1)_ | _O(1)_ | Easy ||
898 | [Bitwise ORs of Subarrays](https://leetcode.com/problems/bitwise-ors-of-subarrays/) | [C++](./C++/bitwise-ors-of-subarrays.cpp) [Python](./Python/bitwise-ors-of-subarrays.py) | _O(n)_ | _O(1)_ | Medium ||
## Array
| # | Title | Solution | Time | Space | Difficulty | Tag | Note|
|-----|---------------- | --------------- | --------------- | --------------- | ------------- |--------------|-----|
015 | [3 Sum](https://leetcode.com/problems/3sum/) | [C++](./C++/3sum.cpp) [Python](./Python/3sum.py) | _O(n^2)_ | _O(1)_ | Medium || Two Pointers
016 | [3 Sum Closest](https://leetcode.com/problems/3sum-closest/) | [C++](./C++/3sum-closest.cpp) [Python](./Python/3sum-closest.py) | _O(n^2)_ | _O(1)_ | Medium || Two Pointers
018| [4 Sum](https://leetcode.com/problems/4sum/) | [C++](./C++/4sum.cpp) [Python](./Python/4sum.py) | _O(n^3)_ | _O(1)_ | Medium || Two Pointers
026 | [Remove Duplicates from Sorted Array](https://leetcode.com/problems/remove-duplicates-from-sorted-array/)| [C++](./C++/remove-duplicates-from-sorted-array.cpp) [Python](./Python/remove-duplicates-from-sorted-array.py) | _O(n)_ | _O(1)_ | Easy || Two Pointers
027 | [Remove Element](https://leetcode.com/problems/remove-element/) | [C++](./C++/remove-element.cpp) [Python](./Python/remove-element.py) | _O(n)_ | _O(1)_ | Easy ||
031 | [Next Permutation](https://leetcode.com/problems/next-permutation/)| [C++](./C++/next-permutation.cpp) [Python](./Python/next-permutation.py) | _O(n)_ | _O(1)_ | Medium || Tricky
041 | [First Missing Positive](https://leetcode.com/problems/first-missing-positive/)| [C++](./C++/first-missing-positive.cpp) [Python](./Python/first-missing-positive.py) | _O(n)_ | _O(1)_ | Hard || Tricky
048 | [Rotate Image](https://leetcode.com/problems/rotate-image/) | [C++](./C++/rotate-image.cpp) [Python](./Python/rotate-image.py) | _O(n^2)_ | _O(1)_ | Medium ||
054 | [Spiral Matrix](https://leetcode.com/problems/spiral-matrix/) | [C++](./C++/spiral-matrix.cpp) [Python](./Python/spiral-matrix.py) | _O(m * n)_ | _O(1)_ | Medium ||
059 | [Spiral Matrix II](https://leetcode.com/problems/spiral-matrix-ii/) | [C++](./C++/spiral-matrix-ii.cpp) [Python](./Python/spiral-matrix-ii.py) | _O(n^2)_ | _O(1)_ | Medium ||
066 | [Plus One](https://leetcode.com/problems/plus-one/) | [C++](./C++/plus-one.cpp) [Python](./Python/plus-one.py) | _O(n)_ | _O(1)_ | Easy ||
073 | [Set Matrix Zeroes](https://leetcode.com/problems/set-matrix-zeroes/) | [C++](./C++/set-matrix-zeroes.cpp) [Python](./Python/set-matrix-zeroes.py) | _O(m * n)_ | _O(1)_ | Medium ||
080 | [Remove Duplicates from Sorted Array II](https://leetcode.com/problems/remove-duplicates-from-sorted-array-ii/)| [C++](./C++/remove-duplicates-from-sorted-array-ii.cpp) [Python](./Python/remove-duplicates-from-sorted-array-ii.py) | _O(n)_ | _O(1)_ | Medium || Two Pointers
118 | [Pascal's Triangle](https://leetcode.com/problems/pascals-triangle/)| [C++](./C++/pascals-triangle.cpp) [Python](./Python/pascals-triangle.py) | _O(n^2)_ | _O(1)_ | Easy ||
119 | [Pascal's Triangle II](https://leetcode.com/problems/pascals-triangle-ii/)| [C++](./C++/pascals-triangle-ii.cpp) [Python](./Python/pascals-triangle-ii.py) | _O(n^2)_ | _O(1)_ | Easy ||
121 | [Best Time to Buy and Sell Stock](https://leetcode.com/problems/best-time-to-buy-and-sell-stock/)| [C++](./C++/best-time-to-buy-and-sell-stock.cpp) [Python](./Python/best-time-to-buy-and-sell-stock.py) | _O(n)_ | _O(1)_ | Easy ||
128 | [Longest Consecutive Sequence](https://leetcode.com/problems/longest-consecutive-sequence/)| [C++](./C++/longest-consecutive-sequence.cpp) [Python](./Python/longest-consecutive-sequence.py) | _O(n)_ | _O(n)_ | Hard || Tricky
157 | [Read N Characters Given Read4](https://leetcode.com/problems/read-n-characters-given-read4/) | [C++](./C++/read-n-characters-given-read4.cpp) [Python](./Python/read-n-characters-given-read4.py) | _O(n)_ | _O(1)_ | Easy |📖|
158 | [Read N Characters Given Read4 II - Call multiple times](https://leetcode.com/problems/read-n-characters-given-read4-ii-call-multiple-times/) | [C++](./C++/read-n-characters-given-read4-ii-call-multiple-times.cpp) [Python](./Python/read-n-characters-given-read4-ii-call-multiple-times.py) | _O(n)_ | _O(1)_ | Hard |📖|
163 | [Missing Ranges](https://leetcode.com/problems/missing-ranges/)| [C++](./C++/missing-ranges.cpp) [Python](./Python/missing-ranges.py) | _O(n)_ | _O(1)_ | Medium | 📖 |
169 | [Majority Element](https://leetcode.com/problems/majority-element/) | [C++](./C++/majority-element.cpp) [Python](./Python/majority-element.py) | _O(n)_ | _O(1)_ | Easy |
189 | [Rotate Array](https://leetcode.com/problems/rotate-array/) | [C++](./C++/rotate-array.cpp) [Python](./Python/rotate-array.py) | _O(n)_ | _O(1)_ | Easy ||
209 | [Minimum Size Subarray Sum](https://leetcode.com/problems/minimum-size-subarray-sum/) | [C++](./C++/minimum-size-subarray-sum.cpp) [Python](./Python/minimum-size-subarray-sum.py) | _O(n)_ | _O(1)_ | Medium | | Binary Search
215 | [Kth Largest Element in an Array](https://leetcode.com/problems/kth-largest-element-in-an-array/) | [C++](./C++/kth-largest-element-in-an-array.cpp) [Python](./Python/kth-largest-element-in-an-array.py)| _O(n)_ ~ _O(n^2)_ | _O(1)_ | Medium | EPI|
228 | [Summary Ranges](https://leetcode.com/problems/summary-ranges/) | [C++](./C++/summary-ranges.cpp) [Python](./Python/summary-ranges.py)| _O(n)_ | _O(1)_ | Medium | |
229 | [Majority Element II](https://leetcode.com/problems/majority-element-ii/) | [C++](./C++/majority-element-ii.cpp) [Python](./Python/majority-element-ii.py) | _O(n)_ | _O(1)_ | Medium | |
238 | [Product of Array Except Self](https://leetcode.com/problems/product-of-array-except-self/) | [C++](./C++/product-of-array-except-self.cpp) [Python](./Python/product-of-array-except-self.py) | _O(n)_ | _O(1)_ | Medium | LintCode |
240 | [Search a 2D Matrix II](https://leetcode.com/problems/search-a-2d-matrix-ii/) | [C++](./C++/search-a-2d-matrix-ii.cpp) [Python](./Python/search-a-2d-matrix-ii.py) | _O(m + n)_ | _O(1)_ | Medium | EPI, LintCode |
243| [Shortest Word Distance](https://leetcode.com/problems/shortest-word-distance/) | [C++](./C++/shortest-word-distance.cpp) [Python](./Python/shortest-word-distance.py) | _O(n)_ | _O(1)_ | Easy |📖||
245| [Shortest Word Distance III](https://leetcode.com/problems/shortest-word-distance-iii/) | [C++](./C++/shortest-word-distance-iii.cpp) [Python](./Python/shortest-word-distance-iii.py) | _O(n)_ | _O(1)_ | Medium |📖||
251| [Flatten 2D Vector](https://leetcode.com/problems/flatten-2d-vector/) | [C++](./C++/flatten-2d-vector.cpp) [Python](./Python/flatten-2d-vector.py) | _O(1)_ | _O(1)_ | Medium |📖||
277| [Find the Celebrity](https://leetcode.com/problems/find-the-celebrity/) | [C++](./C++/find-the-celebrity.cpp) [Python](./Python/find-the-celebrity.py) | _O(n)_ | _O(1)_ | Medium |📖, EPI ||
289| [Game of Life](https://leetcode.com/problems/game-of-life/) | [C++](./C++/game-of-life.cpp) [Python](./Python/game-of-life.py) | _O(m * n)_ | _O(1)_ | Medium |||
293| [Flip Game](https://leetcode.com/problems/flip-game/) | [C++](./C++/flip-game.cpp) [Python](./Python/flip-game.py) | _O(n * (c+1))_ | _O(1)_ | Easy |📖||
296| [Best Meeting Point](https://leetcode.com/problems/best-meeting-point/) | [C++](./C++/best-meeting-point.cpp) [Python](./Python/best-meeting-point.py) | _O(m * n)_ | _O(m + n)_ | Hard |📖||
311| [Sparse Matrix Multiplication](https://leetcode.com/problems/sparse-matrix-multiplication/) | [C++](./C++/sparse-matrix-multiplication.cpp) [Python](./Python/sparse-matrix-multiplication.py) | _O(m * n * l)_ | _O(m * l)_ | Medium |📖||
334| [Increasing Triplet Subsequence](https://leetcode.com/problems/increasing-triplet-subsequence/) | [C++](./C++/increasing-triplet-subsequence.cpp) [Python](./Python/increasing-triplet-subsequence.py) | _O(n)_ | _O(1)_ | Medium |||
370| [Range Addition](https://leetcode.com/problems/range-addition/) | [C++](./C++/range-addition.cpp) [Python](./Python/range-addition.py) | _O(k + n)_ | _O(1)_ | Medium |📖||
384| [Shuffle an Array](https://leetcode.com/problems/shuffle-an-array/) | [C++](./C++/shuffle-an-array.cpp) [Python](./Python/shuffle-an-array.py) | _O(n)_ | _O(n)_ | Medium | EPI ||
396| [Rotate Function](https://leetcode.com/problems/rotate-function/) | [C++](./C++/rotate-function.cpp) [Python](./Python/rotate-function.py) | _O(n)_ | _O(1)_ | Easy |||
412| [Fizz Buzz](https://leetcode.com/problems/fizz-buzz/) | [C++](./C++/fizz-buzz.cpp) [Python](./Python/fizz-buzz.py) | _O(n)_ | _O(1)_ | Easy |||
414| [Third Maximum Number](https://leetcode.com/problems/third-maximum-number/) | [C++](./C++/third-maximum-number.cpp) [Python](./Python/third-maximum-number.py) | _O(n)_ | _O(1)_ | Easy |||
419| [Battleships in a Board](https://leetcode.com/problems/battleships-in-a-board/) | [C++](./C++/battleships-in-a-board.cpp) [Python](./Python/battleships-in-a-board.py) | _O(m * n)_ | _O(1)_ | Medium |||
422| [Valid Word Square](https://leetcode.com/problems/valid-word-square/) | [C++](./C++/valid-word-square.cpp) [Python](./Python/valid-word-square.py) | _O(m * n)_ | _O(1)_ | Easy |📖||
442| [Find All Duplicates in an Array](https://leetcode.com/problems/find-all-duplicates-in-an-array/) | [C++](./C++/find-all-duplicates-in-an-array.cpp) [Python](./Python/find-all-duplicates-in-an-array.py) | _O(n)_ | _O(1)_ | Medium |||
448| [Find All Numbers Disappeared in an Array](https://leetcode.com/problems/find-all-numbers-disappeared-in-an-array/) | [C++](./C++/find-all-numbers-disappeared-in-an-array.cpp) [Python](./Python/find-all-numbers-disappeared-in-an-array.py) | _O(n)_ | _O(1)_ | Easy |||
531 | [Lonely Pixel I](https://leetcode.com/problems/lonely-pixel-i/) | [C++](./C++/lonely-pixel-i.cpp) [Python](./Python/lonely-pixel-i.py) | _O(m * n)_ | _O(m + n)_ | Medium |📖||
533 | [Lonely Pixel II](https://leetcode.com/problems/lonely-pixel-ii/) | [C++](./C++/lonely-pixel-ii.cpp) [Python](./Python/lonely-pixel-ii.py) | _O(m * n)_ | _O(m * n)_ | Medium |📖||
565 | [Array Nesting](https://leetcode.com/problems/array-nesting/) | [C++](./C++/array-nesting.cpp) [Python](./Python/array-nesting.py) | _O(n)_ | _O(1)_ | Medium |||
566 | [Reshape the Matrix](https://leetcode.com/problems/reshape-the-matrix/) | [C++](./C++/reshape-the-matrix.cpp) [Python](./Python/reshape-the-matrix.py) | _O(m * n)_ | _O(m * n)_ | Easy |||
581 | [Shortest Unsorted Continuous Subarray](https://leetcode.com/problems/shortest-unsorted-continuous-subarray/) | [C++](./C++/shortest-unsorted-continuous-subarray.cpp) [Python](./Python/shortest-unsorted-continuous-subarray.py) | _O(n)_ | _O(1)_ | Easy |||
605 | [Can Place Flowers](https://leetcode.com/problems/can-place-flowers/) | [C++](./C++/can-place-flowers.cpp) [Python](./Python/can-place-flowers.py) | _O(n)_ | _O(1)_ | Easy |||
624 | [Maximum Distance in Arrays](https://leetcode.com/problems/maximum-distance-in-arrays/) | [C++](./C++/maximum-distance-in-arrays.cpp) [Python](./Python/maximum-distance-in-arrays.py) | _O(n)_ | _O(1)_ | Easy | 📖 |
643 | [Maximum Average Subarray I](https://leetcode.com/problems/maximum-average-subarray-i/) | [C++](./C++/maximum-average-subarray-i.cpp) [Python](./Python/maximum-average-subarray-i.py) | _O(n)_ | _O(1)_ | Easy || Math
644 | [Maximum Average Subarray II](https://leetcode.com/problems/maximum-average-subarray-ii/) | [C++](./C++/maximum-average-subarray-ii.cpp) [Python](./Python/maximum-average-subarray-ii.py) | _O(n)_ | _O(n)_ | Hard | 📖 | Math
661| [Image Smoother](https://leetcode.com/problems/image-smoother/) | [C++](./C++/image-smoother.cpp) [Python](./Python/image-smoother.py) | _O(m * n)_ | _O(1)_ | Easy |||
665| [Non-decreasing Array](https://leetcode.com/problems/non-decreasing-array/) | [C++](./C++/non-decreasing-array.cpp) [Python](./Python/non-decreasing-array.py) | _O(n)_ | _O(1)_ | Easy |||
667| [Beautiful Arrangement II](https://leetcode.com/problems/beautiful-arrangement-ii/) | [C++](./C++/beautiful-arrangement-ii.cpp) [Python](./Python/beautiful-arrangement-ii.py) | _O(n)_ | _O(1)_ | Medium |||
670| [Maximum Swap](https://leetcode.com/problems/maximum-swap/) | [C++](./C++/maximum-swap.cpp) [Python](./Python/maximum-swap.py) | _O(logn)_ | _O(logn)_ | Medium |||
674 | [Longest Continuous Increasing Subsequence](https://leetcode.com/problems/longest-continuous-increasing-subsequence/) | [C++](./C++/longest-continuous-increasing-subsequence.cpp) [Python](./Python/longest-continuous-increasing-subsequence.py) | _O(n)_ | _O(1)_ | Easy ||
683 | [K Empty Slots](https://leetcode.com/problems/k-empty-slots/) | [C++](./C++/k-empty-slots.cpp) [Python](./Python/k-empty-slots.py) | _O(n)_ | _O(n)_ | Hard ||
697| [Degree of an Array](https://leetcode.com/problems/degree-of-an-array/) | [C++](./C++/degree-of-an-array.cpp) [Python](./Python/degree-of-an-array.py) | _O(n)_ | _O(n)_ | Easy ||
713 | [Subarray Product Less Than K](https://leetcode.com/problems/subarray-product-less-than-k/) | [C++](./C++/subarray-product-less-than-k.cpp) [Python](./Python/subarray-product-less-than-k.py) | _O(n)_ | _O(1)_ | Medium ||
717 | [1-bit and 2-bit Characters](https://leetcode.com/problems/1-bit-and-2-bit-characters/) | [C++](./C++/1-bit-and-2-bit-characters.cpp) [Python](./Python/1-bit-and-2-bit-characters.py) | _O(n)_ | _O(1)_ | Easy || Greedy
723 | [Candy Crush](https://leetcode.com/problems/candy-crush/) | [C++](./C++/candy-crush.cpp) [Python](./Python/candy-crush.py) | _O((R * C)^2)_ | _O(1)_ | Medium ||
724 | [Find Pivot Index](https://leetcode.com/problems/find-pivot-index/) | [C++](./C++/find-pivot-index.cpp) [Python](./Python/find-pivot-index.py) | _O(n)_ | _O(1)_ | Easy ||
729 | [My Calendar I](https://leetcode.com/problems/my-calendar-i/) | [C++](./C++/my-calendar-i.cpp) [Python](./Python/my-calendar-i.py) | _O(nlogn)_ | _O(n)_ | Medium ||
731 | [My Calendar II](https://leetcode.com/problems/my-calendar-ii/) | [C++](./C++/my-calendar-ii.cpp) [Python](./Python/my-calendar-ii.py) | _O(n^2)_ | _O(n)_ | Medium ||
732 | [My Calendar III](https://leetcode.com/problems/my-calendar-iii/) | [C++](./C++/my-calendar-iii.cpp) [Python](./Python/my-calendar-iii.py) | _O(n^2)_ | _O(n)_ | Hard ||
747 | [Largest Number At Least Twice of Others](https://leetcode.com/problems/largest-number-at-least-twice-of-others/) | [C++](./C++/largest-number-at-least-twice-of-others.cpp) [Python](./Python/largest-number-at-least-twice-of-others.py) | _O(n)_ | _O(1)_ | Easy ||
755 | [Pour Water](https://leetcode.com/problems/pour-water/) | [C++](./C++/pour-water.cpp) [Python](./Python/pour-water.py) | _O(v * n)_ | _O(1)_ | Medium ||
766 | [Toeplitz Matrix](https://leetcode.com/problems/toeplitz-matrix/) | [C++](./C++/toeplitz-matrix.cpp) [Python](./Python/toeplitz-matrix.py) | _O(m * n)_ | _O(1)_ | Easy ||
768 | [Max Chunks To Make Sorted II](https://leetcode.com/problems/max-chunks-to-make-sorted-ii/) | [C++](./C++/max-chunks-to-make-sorted-ii.cpp) [Python](./Python/max-chunks-to-make-sorted-ii.py) | _O(nlogn)_ | _O(n)_ | Hard ||
769 | [Max Chunks To Make Sorted](https://leetcode.com/problems/max-chunks-to-make-sorted/) | [C++](./C++/max-chunks-to-make-sorted.cpp) [Python](./Python/max-chunks-to-make-sorted.py) | _O(n)_ | _O(1)_ | Medium ||
778 | [Swim in Rising Water](https://leetcode.com/problems/swim-in-rising-water/) | [C++](./C++/swim-in-rising-water.cpp) [Python](./Python/swim-in-rising-water.py) | _O(n^2)_ | _O(n^2)_ | Hard || Union Find
792 | [Number of Matching Subsequences](https://leetcode.com/problems/number-of-matching-subsequences/) | [C++](./C++/number-of-matching-subsequences.cpp) [Python](./Python/number-of-matching-subsequences.py) | _O(n + w)_ | _O(1)_ | Medium ||
794 | [Valid Tic-Tac-Toe State](https://leetcode.com/problems/valid-tic-tac-toe-state/) | [C++](./C++/valid-tic-tac-toe-state.cpp) [Python](./Python/valid-tic-tac-toe-state.py) | _O(1)_ | _O(1)_ | Medium ||
795 | [Number of Subarrays with Bounded Maximum](https://leetcode.com/problems/number-of-subarrays-with-bounded-maximum/) | [C++](./C++/number-of-subarrays-with-bounded-maximum.cpp) [Python](./Python/number-of-subarrays-with-bounded-maximum.py) | _O(n)_ | _O(1)_ | Medium ||
803 | [Bricks Falling When Hit](https://leetcode.com/problems/bricks-falling-when-hit/) | [C++](./C++/bricks-falling-when-hit.cpp) [Python](./Python/bricks-falling-when-hit.py) | _O(r * c)_ | _O(r * c)_ | Hard || Union Find
807 | [Max Increase to Keep City Skyline](https://leetcode.com/problems/max-increase-to-keep-city-skyline/) | [C++](./C++/max-increase-to-keep-city-skyline.cpp) [Python](./Python/max-increase-to-keep-city-skyline.py) | _O(n^2)_ | _O(n)_ | Medium ||
821 | [Shortest Distance to a Character](https://leetcode.com/problems/shortest-distance-to-a-character/) | [C++](./C++/shortest-distance-to-a-character.cpp) [Python](./Python/shortest-distance-to-a-character.py) | _O(n)_ | _O(1)_ | Easy ||
830 | [Positions of Large Groups](https://leetcode.com/problems/positions-of-large-groups/) | [C++](./C++/positions-of-large-groups.cpp) [Python](./Python/positions-of-large-groups.py) | _O(n)_ | _O(1)_ | Easy ||
832 | [Flipping an Image](https://leetcode.com/problems/flipping-an-image/) | [C++](./C++/flipping-an-image.cpp) [Python](./Python/flipping-an-image.py) | _O(n^2)_ | _O(1)_ | Easy ||
835 | [Image Overlap](https://leetcode.com/problems/image-overlap/) | [C++](./C++/image-overlap.cpp) [Python](./Python/image-overlap.py) | _O(n^4)_ | _O(n^2)_ | Medium ||
840 | [Magic Squares In Grid](https://leetcode.com/problems/magic-squares-in-grid/) | [C++](./C++/magic-squares-in-grid.cpp) [Python](./Python/magic-squares-in-grid.py) | _O(m * n)_ | _O(1)_ | Easy ||
842 | [Split Array into Fibonacci Sequence](https://leetcode.com/problems/split-array-into-fibonacci-sequence/) | [C++](./C++/split-array-into-fibonacci-sequence.cpp) [Python](./Python/split-array-into-fibonacci-sequence.py) | _O(n^3)_ | _O(n)_ | Medium ||
845 | [Longest Mountain in Array](https://leetcode.com/problems/longest-mountain-in-array/) | [C++](./C++/longest-mountain-in-array.cpp) [Python](./Python/longest-mountain-in-array.py) | _O(n)_ | _O(1)_ | Medium ||
849 | [Maximize Distance to Closest Person](https://leetcode.com/problems/maximize-distance-to-closest-person/) | [C++](./C++/maximize-distance-to-closest-person.cpp) [Python](./Python/maximize-distance-to-closest-person.py) | _O(n)_ | _O(1)_ | Easy ||
860 | [Lemonade Change](https://leetcode.com/problems/lemonade-change/) | [C++](./C++/lemonade-change.cpp) [Python](./Python/lemonade-change.py) | _O(n)_ | _O(1)_ | Easy ||
868 | [Transpose Matrix](https://leetcode.com/problems/transpose-matrix/) | [C++](./C++/transpose-matrix.cpp) [Python](./Python/transpose-matrix.py) | _O(r * c)_ | _O(1)_ | Easy ||
