# AI-For-Beginners **Repository Path**: scottzheng/AI-For-Beginners ## Basic Information - **Project Name**: AI-For-Beginners - **Description**: Fork from: https://github.com/microsoft/AI-For-Beginners - **Primary Language**: Unknown - **License**: MIT - **Default Branch**: main - **Homepage**: None - **GVP Project**: No ## Statistics - **Stars**: 2 - **Forks**: 2 - **Created**: 2023-06-07 - **Last Updated**: 2024-04-07 ## Categories & Tags **Categories**: Uncategorized **Tags**: None ## README [](https://github.com/microsoft/AI-For-Beginners/blob/main/LICENSE) [](https://GitHub.com/microsoft/AI-For-Beginners/graphs/contributors/) [](https://GitHub.com/microsoft/AI-For-Beginners/issues/) [](https://GitHub.com/microsoft/AI-For-Beginners/pulls/) [](http://makeapullrequest.com) [](https://GitHub.com/microsoft/AI-For-Beginners/watchers/) [](https://GitHub.com/microsoft/AI-For-Beginners/network/) [](https://GitHub.com/microsoft/AI-For-Beginners/stargazers/) [](https://mybinder.org/v2/gh/microsoft/ai-for-beginners/HEAD) [](https://gitter.im/Microsoft/ai-for-beginners?utm_source=badge&utm_medium=badge&utm_campaign=pr-badge) # Artificial Intelligence for Beginners - A Curriculum | ](./lessons/sketchnotes/ai-overview.png)| |:---:| | AI For Beginners - _Sketchnote by [@girlie_mac](https://twitter.com/girlie_mac)_ | Azure Cloud Advocates at Microsoft are pleased to offer a 12-week, 24-lesson curriculum all about **Artificial Intelligence**. In this curriculum, you will learn: * Different approaches to Artificial Intelligence, including the "good old" symbolic approach with **Knowledge Representation** and reasoning ([GOFAI](https://en.wikipedia.org/wiki/Symbolic_artificial_intelligence)). * **Neural Networks** and **Deep Learning**, which are at the core of modern AI. We will illustrate the concepts behind these important topics using code in two of the most popular frameworks - [TensorFlow](http://Tensorflow.org) and [PyTorch](http://pytorch.org). * **Neural Architectures** for working with images and text. We will cover recent models but may lack a little bit on the state-of-the-art. * Less popular AI approaches, such as **Genetic Algorithms** and **Multi-Agent Systems**. What we will not cover in this curriculum: * Business cases of using **AI in Business**. Consider taking [Introduction to AI for business users](https://docs.microsoft.com/learn/paths/introduction-ai-for-business-users/?WT.mc_id=academic-77998-cacaste) learning path on Microsoft Learn, or [AI Business School](https://www.microsoft.com/ai/ai-business-school/?WT.mc_id=academic-77998-cacaste), developed in cooperation with [INSEAD](https://www.insead.edu/). * **Classic Machine Learning**, which is well described in our [Machine Learning for Beginners Curriculum](http://github.com/Microsoft/ML-for-Beginners) * Practical AI applications built using **[Cognitive Services](https://azure.microsoft.com/services/cognitive-services/?WT.mc_id=academic-77998-cacaste)**. For this, we recommend that you start with modules Microsoft Learn for [vision](https://docs.microsoft.com/learn/paths/create-computer-vision-solutions-azure-cognitive-services/?WT.mc_id=academic-77998-cacaste), [natural language processing](https://docs.microsoft.com/learn/paths/explore-natural-language-processing/?WT.mc_id=academic-77998-cacaste) and others. * Specific ML **Cloud Frameworks**, such as [Azure Machine Learning](https://azure.microsoft.com/services/machine-learning/?WT.mc_id=academic-77998-cacaste) or [Azure Databricks](https://docs.microsoft.com/learn/paths/data-engineer-azure-databricks?WT.mc_id=academic-77998-cacaste). Consider using [Build and operate machine learning solutions with Azure Machine Learning](https://docs.microsoft.com/learn/paths/build-ai-solutions-with-azure-ml-service/?WT.mc_id=academic-77998-cacaste) and [Build and Operate Machine Learning Solutions with Azure Databricks](https://docs.microsoft.com/learn/paths/build-operate-machine-learning-solutions-azure-databricks/?WT.mc_id=academic-77998-cacaste) learning paths. * **Conversational AI** and **Chat Bots**. There is a separate [Create conversational AI solutions](https://docs.microsoft.com/learn/paths/create-conversational-ai-solutions/?WT.mc_id=academic-77998-cacaste) learning path, and you can also refer to [this blog post](https://soshnikov.com/azure/hello-bot-conversational-ai-on-microsoft-platform/) for more detail. * **Deep Mathematics** behind deep learning. For this, we would recommend [Deep Learning](https://www.amazon.com/Deep-Learning-Adaptive-Computation-Machine/dp/0262035618) by Ian Goodfellow, Yoshua Bengio and Aaron Courville, which is also available online at [https://www.deeplearningbook.org/](https://www.deeplearningbook.org/). For a gentle introduction to *AI in the Cloud* topics you may consider taking the [Get started with artificial intelligence on Azure](https://docs.microsoft.com/learn/paths/get-started-with-artificial-intelligence-on-azure/?WT.mc_id=academic-77998-cacaste) Learning Path. --- # Content
No | Lesson | Intro | PyTorch | Keras/TensorFlow | Lab |
---|---|---|---|---|---|
I | Introduction to AI | ||||
1 | Introduction and History of AI | Text | |||
II | Symbolic AI | ||||
2 | Knowledge Representation and Expert Systems | Text | Expert System, Ontology, Concept Graph | ||
III | Introduction to Neural Networks | ||||
3 | Perceptron | Text | Notebook | Lab | |
4 | Multi-Layered Perceptron and Creating our own Framework | Text | Notebook | Lab | |
5 | Intro to Frameworks (PyTorch/TensorFlow) Overfitting |
Text Text |
PyTorch | Keras/TensorFlow | Lab |
IV | Computer Vision | AI Fundamentals: Explore Computer Vision | |||
Microsoft Learn Module on Computer Vision | PyTorch | TensorFlow | |||
6 | Intro to Computer Vision. OpenCV | Text | Notebook | Lab | |
7 | Convolutional Neural Networks CNN Architectures | Text Text | PyTorch | TensorFlow | Lab |
8 | Pre-trained Networks and Transfer Learning Training Tricks | Text Text | PyTorch | TensorFlow Dropout sample Adversarial Cat | Lab |
9 | Autoencoders and VAEs | Text | PyTorch | TensorFlow | |
10 | Generative Adversarial Networks Artistic Style Transfer | Text | PyTorch | TensorFlow GAN Style Transfer | |
11 | Object Detection | Text | PyTorch | TensorFlow | Lab |
12 | Semantic Segmentation. U-Net | Text | PyTorch | TensorFlow | |
V | Natural Language Processing | AI Fundamentals: Explore Natural Language Processing | |||
Microsoft Learn Module on Natural Language | PyTorch | TensorFlow | |||
13 | Text Representation. Bow/TF-IDF | Text | PyTorch | TensorFlow | |
14 | Semantic word embeddings. Word2Vec and GloVe | Text | PyTorch | TensorFlow | |
15 | Language Modeling. Training your own embeddings | Text | PyTorch | TensorFlow | Lab |
16 | Recurrent Neural Networks | Text | PyTorch | TensorFlow | |
17 | Generative Recurrent Networks | Text | PyTorch | TensorFlow | Lab |
18 | Transformers. BERT. | Text | PyTorch | TensorFlow | |
19 | Named Entity Recognition | Text | TensorFlow | Lab | |
20 | Large Language Models, Prompt Programming and Few-Shot Tasks | Text | PyTorch | ||
VI | Other AI Techniques | ||||
21 | Genetic Algorithms | Text | Notebook | ||
22 | Deep Reinforcement Learning | Text | PyTorch | TensorFlow | Lab |
23 | Multi-Agent Systems | Text | |||
VII | AI Ethics | ||||
24 | AI Ethics and Responsible AI | Text | MS Learn: Responsible AI Principles | ||
Extras | |||||
X1 | Multi-Modal Networks, CLIP and VQGAN | Text | Notebook |