# computer_expert_paper
**Repository Path**: xiaobaozao/computer_expert_paper
## Basic Information
- **Project Name**: computer_expert_paper
- **Description**: 1000+份计算机paper,卡耐基梅隆大学,哈佛,斯坦福,芝加哥大学,MIT,facebook,google,微软,Amazon,twitter等大牛一作,持续更新中
- **Primary Language**: Unknown
- **License**: Not specified
- **Default Branch**: main
- **Homepage**: None
- **GVP Project**: No
## Statistics
- **Stars**: 0
- **Forks**: 1
- **Created**: 2021-11-28
- **Last Updated**: 2021-11-28
## Categories & Tags
**Categories**: Uncategorized
**Tags**: None
## README
# 🔥🔥🔥1000+份计算机paper,卡耐基梅隆大学,哈佛,斯坦福,芝加哥大学,MIT,facebook,google,微软,Amazon,twitter等大牛一作。
复杂而有序的数据结构 | 网络编程那些事儿 | 牛B的基础组件 | 中间件很重要 | 高大上的分布式 | 接近原始的LinuxOS | 阅读工具
:-------: | :---------------: | :------------: | :-------: |:--------------: | :------------: | :------------:
[🔨](#1)|[🌐](#2)|[🐮](#3)|[✈](#5)|[🖧](#6)|[🖥](#4)|[🧰](#7)
Write something....
---
🔨 复杂而有序的数据结构
No.|Title|Translation(参考)|Company
:-------: | :---------------: | :------------: | :-------:
1|[《A Declarative Query Language for Data Provenance》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AA%20Declarative%20Query%20Language%20for%20Data%20Provenance%E3%80%8B.pdf)|《数据来源的声明式查询语言》|福斯-计算机科学研究所
2|[《A Hierarchical Bloom Filter Index with Applications to Distributed Data Provenance》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AA%20Hierarchical%20Bloom%20Filter%20Index%20with%20Applications%20to%20Distributed%20Data%20Provenance%E3%80%8B.pdf)|《应用于分布式数据来源的分层Bloom过滤器索引》|美国海军学院
3|[《A Model for Learned Bloom Filters,and Optimizing by Sandwiching》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AA%20Model%20for%20Learned%20Bloom%20Filters%2Cand%20Optimizing%20by%20Sandwiching%E3%80%8B.pdf)|《学习布隆过滤器的模型,并通过三明治优化》|哈佛大学
4|[《A Multi-attribute Data Structure with Parallel Bloom Filters for Network Services》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AA%20Multi-attribute%20Data%20Structure%20with%20Parallel%20Bloom%20Filters%20for%20Network%20Services%E3%80%8B.pdf)|《一种用于网络服务的具有并行Bloom过滤器的多属性数据结构》| 华中科技大学
5|[《Accelerating Braided B+ Tree Searches on a GPU with CUDA》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AAccelerating%20Braided%20B%2B%20Tree%20Searches%20on%20a%20GPU%20with%20CUDA%E3%80%8B.pdf)|《使用CUDA加速GPU上的编织B+树搜索》| 弗吉尼亚大学计算机科学系
6|[《Acoustics to the Rescue Physical Key Inference Attack Revisited》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AAcoustics%20to%20the%20Rescue%20Physical%20Key%20Inference%20Attack%20Revisited%E3%80%8B.pdf)|《声学对救援物理密钥推理攻击的再探讨》|新加坡国立大学
7|[《Adaptive Learned Bloom Filter (Ada-BF) Efficient Utilization of the Classifier with Application to Real-Time Information Filtering on the Web》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AAdaptive%20Learned%20Bloom%20Filter%20(Ada-BF)%20Efficient%20Utilization%20of%20the%20Classifier%20with%20Application%20to%20Real-Time%20Information%20Filtering%20on%20the%20Web%E3%80%8B.pdf)|《自适应学习布鲁姆滤波器(Ada-BF)分类器的高效利用及其在Web实时信息过滤中的应用》|莱斯大学
8|[《An Improved Construction for Counting Bloom Filters》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AAn%20Improved%20Construction%20for%20Counting%20Bloom%20Filters%E3%80%8B.pdf)|《一种计算布隆过滤器的改进结构》|哈佛大学
9|[《An Introduction to Bε-trees and Write-Optimization》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AAn%20Introduction%20to%20B%CE%B5-trees%20and%20Write-Optimization%E3%80%8B.pdf)|《b+树与写优化简介》|google
10|[《Analysis of Encryption Algorithms to Basic Operations on Outsourced B+ Data Privacy》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AAnalysis%20of%20Encryption%20Algorithms%20to%20Basic%20Operations%20on%20Outsourced%20B%2B%20Data%20Privacy%E3%80%8B.pdf)|《外包B+数据隐私基本操作的加密算法分析》|google
11|[《Analysis of B tree data structure and its usage in computer forensics》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AAnalysis_of_B-tree_data_structure_and_its_usage_in_computer_forensics%E3%80%8B.pdf)|《B树数据结构分析及其在计算机取证中的应用》|萨格勒布大学
11|[《B+ TREES》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AB%2B%20TREES%E3%80%8B.pdf)|《B+树》|微软
12|[《Benchmarking a B-tree compression method》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ABenchmarking%20a%20B-tree%20compression%20method%E3%80%8B.pdf)|《b树压缩方法的基准测试》|奥斯特拉瓦技术大学
13|[《Blitz Secure Multi-Hop Payments Without Two-Phase Commits》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ABlitz%20Secure%20Multi-Hop%20Payments%20Without%20Two-Phase%20Commits%E3%80%8B.pdf)|《闪电战安全多跳支付没有两阶段提交》|twitter
14|[《Bloom Filters – Short Tutorial》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ABloom%20Filters%20%E2%80%93%20Short%20Tutorial%E3%80%8B.pdf)|《布隆过滤器-简短的教程》|google
15|[《Bloom Filters Design Innovations and Novel Applications》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ABloom%20Filters%20Design%20Innovations%20and%20Novel%20Applications%E3%80%8B.pdf)|《布隆过滤器设计创新和新颖的应用》|斯坦福大学
16|[《Bloom Filters in Adversarial Environments》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ABloom%20Filters%20in%20Adversarial%20Environments%E3%80%8B.pdf)|《在敌对环境中的布隆过滤器》|google
17|[《Bloom Filters》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ABloom%20Filters%E3%80%8B.pdf)|《布隆过滤器》|google
18|[《B+ Tree A Predictive B+-Tree for Reducing Writes on Phase Change Memory》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ABp-Tree%20A%20Predictive%20B%2B-Tree%20for%20Reducing%20Writes%20on%20Phase%20Change%20Memory%E3%80%8B.pdf)|《用于减少相变存储器写操作的预测B+树》|Alibaba
19|[《Cache Efficient Bloom Filters for Shared Memory Machines》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ACache%20Efficient%20Bloom%20Filters%20for%20Shared%20Memory%20Machines%E3%80%8B.pdf)|《为共享内存机器缓存高效Bloom过滤器》|麻省理工学院
20|[《Cache-, Hash- and Space-Efficient Bloom Filters》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ACache-%2C%20Hash-%20and%20Space-Efficient%20Bloom%20Filters%E3%80%8B.pdf)|《高速缓存,哈希和空间效率布隆过滤器》|Amazon
21|[《Caches and Hash Trees for Efficient Memory Integrity Verification》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ACaches%20and%20Hash%20Trees%20for%20Efficient%20Memory%20Integrity%20Verification%E3%80%8B.pdf)|《缓存和哈希树高效的内存完整性验证》|麻省理工学院
21|[《Compressed Bloom Filters》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ACompressed%20Bloom%20Filters%E3%80%8B.pdf)|《压缩布隆过滤器》|哈佛大学
23|[《Constructing Red-Black Trees》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AConstructing%20Red-Black%20Trees%E3%80%8B.pdf)|《构建“红-黑”树》|Amazon
24|[《Cuckoo Filter Practically Better Than Bloom》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ACuckoo%20Filter%20Practically%20Better%20Than%20Bloom%E3%80%8B.pdf)|《布谷鸟过滤器实际上比Bloom更好》|哈佛大学
25|[《Data Step Hash Objects as Programming Tools》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AData%20Step%20Hash%20Objects%20as%20Programming%20Tools%E3%80%8B.pdf)|《数据步散列对象作为编程工具》|google
26|[《Deletion The curse of the red-black tree》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ADeletion%20The%20curse%20of%20the%20red-black%20tree%E3%80%8B.pdf)|《删除红黑树的诅咒》|犹他大学
27|[《Detailed Provenance Metadata from Statistical Analysis Software》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ADetailed%20Provenance%20Metadata%20from%20Statistical%20Analysis%20Software%E3%80%8B.pdf)|《来自统计分析软件的详细来源元数据》|密歇根大学
28|[《Efficient Sparse Merkle Trees Caching Strategies and Secure (Non-)Membership Proofs》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AEfficient%20Sparse%20Merkle%20Trees%20Caching%20Strategies%20and%20Secure%20(Non-)Membership%20Proofs%E3%80%8B.pdf)|《高效的稀疏Merkle树缓存策略与安全(非)成员证明》|日本山形大学有机电子研究中心
29|[《Efficient Update Control of Bloom Filter Replicas in Distributed Systems》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AEfficient%20Update%20Control%20of%20Bloom%20Filter%20Replicas%20in%20Distributed%20Systems%E3%80%8B.pdf)|《分布式系统中Bloom Filter副本的有效更新控制》| 缅因大学
30|[《Enhancing the B tree by Dynamic Node Popularity Caching》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AEnhancing%20the%20B%20tree%20by%20Dynamic%20Node%20Popularity%20Caching%E3%80%8B.pdf)|《通过动态节点流行度缓存增强B树》|墨尔本大学
31|[《Experimental B+-tree for GPU》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AExperimental%20B%2B-tree%20for%20GPU%E3%80%8B.pdf)|《用于GPU的实验B+树》|华沙理工大学
32|[《Feature Hashing for Large Scale Multitask Learning》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AFeature%20Hashing%20for%20Large%20Scale%20Multitask%20Learning%E3%80%8B.pdf)|《用于大规模多任务学习的特征哈希》|Yahoo
33|[《Hash, displace, and compress》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AHash%2C%20displace%2C%20and%20compress%E3%80%8B.pdf)|《散列、置换和压缩》|伊尔梅瑙工业大学
34|[《Hash-routing Schemes for Information Centric Networking Hash Join Algorithms for Multi-core CPUs》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AHash-routing%20Schemes%20for%20Information%20Centric%20Networking%20Hash%20Join%20Algorithms%20for%20Multi-core%20CPUs%E3%80%8B.pdf)|《面向多核cpu的哈希连接算法》|威斯康星大学麦迪逊分校
35|[《Hash-routing Schemes for Information Centric Networking》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AHash-routing%20Schemes%20for%20Information%20Centric%20Networking%E3%80%8B.pdf)|《信息中心网络的哈希路由方案》|英国伦敦大学
36|[《How to Break MD5 and Other Hash Functions》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AHow%20to%20Break%20MD5%20and%20Other%20Hash%20Functions%E3%80%8B.pdf)|《如何打破MD5和其他哈希函数》|山东大学
37|[《HyperChromatic trees a fine-grained approach to distributed algorithms on RedBlack trees》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AHyperChromatic%20trees%20a%20fine-grained%20%20approach%20to%20distributed%20algorithms%20on%20RedBlack%20trees%E3%80%8B.pdf)|《超着色树是一种细粒度的方法在红黑树上的分布式算法》|加泰罗尼亚理工大学
38|[《Ideal Hash Trees》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AIdeal%20Hash%20Trees%E3%80%8B.pdf)|《理想的哈希树》|facebook
39|[《Implementing Deletion in B+-Trees》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AImplementing%20Deletion%20in%20B%2B-Trees%E3%80%8B.pdf)|《在B+-树中实现删除》|斯坦福大学
40|[《Incrementally Distributed B+ Challenges》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AIncrementally%20%20Distributed%20B%2B%20Challenges%E3%80%8B.pdf)|《增量分布的B+挑战》|密西西比大学
41|[《Inexpensive Brainwave Authentication New Techniques and Insights on User Acceptance》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AInexpensive%20Brainwave%20Authentication%20New%20Techniques%20and%20Insights%20on%20User%20Acceptance%E3%80%8B.pdf)|《便宜的脑波认证新技术和用户接受的见解》|曼海姆大学
42|[《Introduction to Red Black Trees》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AIntroduction%20to%20Red%20Black%20Trees%E3%80%8B.pdf)|《介绍红黑树》|unknown
43|[《Jungle Towards Dynamically Adjustable Key-Value Store by Combining LSM-Tree and Copy-On-Write B+-Tree》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AJungle%20Towards%20Dynamically%20Adjustable%20Key-Value%20Store%20by%20Combining%20LSM-Tree%20and%20Copy-On-Write%20B%2B-Tree%E3%80%8B.pdf)|《通过结合LSM-Tree和Copy-On-Write B+-Tree实现动态可调键值存储》|google
44|[《Learned Hash-Index A Collision Competition》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ALearned%20Hash-Index%20A%20Collision%20Competition%E3%80%8B.pdf)|《学习哈希索引A碰撞竞赛》|百度
45|[《Left-Leaning Red-Black Trees》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ALeft-Leaning%20Red-Black%20Trees%E3%80%8B.pdf)|《左倾的红黑树》|普林斯顿大学
46|[《Lock-Free Red-Black Trees Using CAS》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ALock-Free%20Red-Black%20Trees%20Using%20CAS%E3%80%8B.pdf)|《使用CAS的无锁红黑树》|加拿大自然科学与工程研究委员会
47|[《Making B+-Trees Cache Conscious in Main Memory》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AMaking%20B%2B-Trees%20Cache%20Conscious%20in%20Main%20Memory%E3%80%8B.pdf)|《使B+-树在主存中缓存有意识》|哥伦比亚大学
48|[《MilliSort and MilliQuery Large-Scale Data-Intensive Computing in Milliseconds》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AMilliSort%20and%20MilliQuery%20Large-Scale%20Data-Intensive%20Computing%20in%20Milliseconds%E3%80%8B.pdf)|《以毫秒为单位的大规模数据密集型计算》|斯坦福大学
49|[《Modern B-Tree Techniques》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AModern%20B-Tree%20Techniques%E3%80%8B.pdf)|《现代的b树技术》|杜比实验室
50|[《Network Applications of Bloom Filters A Survey》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ANetwork%20Applications%20of%20%20Bloom%20Filters%20A%20Survey%E3%80%8B.pdf)|《布隆过滤器的网络应用综述》|google
51|[《Obfuscation-Resilient Executable Payload Extraction From Packed Malware》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AObfuscation-Resilient%20Executable%20Payload%20Extraction%20From%20Packed%20Malware%E3%80%8B.pdf)|《从打包的恶意软件中提取模糊弹性可执行有效载荷》|德克萨斯大学
52|[《Optimal Parameter Selection for Efficient Memory Integrity Verification Using Merkle Hash Trees》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AOptimal%20Parameter%20Selection%20for%20Efficient%20Memory%20Integrity%20Verification%20Using%20Merkle%20Hash%20Trees%E3%80%8B.pdf)|《基于Merkle哈希树的高效内存完整性验证的最优参数选择》|康奈尔大学
53|[《Persistent B+-Trees in Non-Volatile Main Memory》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8APersistent%20B%2B-Trees%20in%20Non-Volatile%20Main%20Memory%E3%80%8B.pdf)|《非易失性主存中的持久B+树》|中国人民大学
54|[《Persistent Bloom Filter Membership Testing for the Entire History》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8APersistent%20Bloom%20Filter%20Membership%20Testing%20for%20the%20Entire%20History%E3%80%8B.pdf)|《整个历史记录的持久性开花过滤器成员资格测试》|美国犹他大学、华东师范大学
55|[《Prefix Hash Tree An Indexing Data Structure over Distributed Hash Tables》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8APrefix%20Hash%20Tree%20An%20Indexing%20Data%20Structure%20over%20Distributed%20Hash%20Tables%E3%80%8B.pdf)|《refix Hash Tree是分布式哈希表上的索引数据结构》|加利福尼亚大学
56|[《Provenance expressiveness benchmarking on non-deterministic executions》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AProvenance%20expressiveness%20benchmarking%20on%20non-deterministic%20executions%E3%80%8B.pdf)|《非确定性执行的来源表达性基准测试》|赫瑞瓦特大学
57|[《red black tree》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ARed-Black%20trees%E3%80%8B.pdf)|《红黑树》|google
58|[《Red Black Tree Final》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ARed_Black_Trees_Final%E3%80%8B.pdf)|《红黑树决赛》|facebook
59|[《Red-black and AA trees》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ARed-black%20and%20AA%20trees%E3%80%8B.pdf)|《红黑和AA树》|facebook
60|[《Red-black trees CSS230》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ARed-black%20trees%20CSS230%E3%80%8B.pdf)|《“红-黑”树CSS230》|facebook
61|[《Red-black trees with relative node keys》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ARed-black%20trees%20with%20relative%20node%20keys%E3%80%8B.pdf)|《具有相对节点键的红黑树》|埃因霍芬理工大学
62|[《Red-Black Trees with Types》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ARed-Black%20Trees%20with%20Types%E3%80%8B.pdf)|《具有类型的红黑树》|坎特伯雷肯特大学
63|[《Red-Black trees》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ARed-Black%20trees%E3%80%8B.pdf)|《红黑树》|unknown
64|[《Relaxed Red-Black Trees with Group Updates》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ARelaxed%20Red-Black%20Trees%20with%20Group%20Updates%E3%80%8B.pdf)|《放松红黑树与组更新》|南丹麦大学数学与计算机科学系
65|[《Role of Bloom Filter in Big Data Research A Survey》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ARole%20of%20Bloom%20Filter%20in%20Big%20Data%20Research%20A%20Survey%E3%80%8B.pdf)|《Bloom Filter在大数据研究中的作用综述》|西尔查尔国家技术研究所
66|[《Scalable Bloom Filters》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AScalable%20Bloom%20Filters%E3%80%8B.pdf)|《可伸缩的布隆过滤器》|米尼奥大学
67|[《Selecting a Hashing Algorithm》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ASelecting%20a%20Hashing%20Algorithm%E3%80%8B.pdf)|《选择哈希算法》|坎特伯雷大学计算机科学系
68|[《Social Hash Partitioner A Scalable Distributed Hypergraph Partitioner》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ASocial%20Hash%20Partitioner%20A%20Scalable%20Distributed%20Hypergraph%20Partitioner%E3%80%8B.pdf)|《社会哈希分区器一个可扩展的分布式超图分区器》|facebook
69|[《Specification of Red-Black Trees》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ASpecification%20of%20Red-Black%20Trees%EF%BC%9ASpecification%20of%20Red-Black%20Trees%E3%80%8B.pdf)|《红黑树规格》|实验研讨会,爱丁堡
70|[《Swiped Analyzing Ground-truth Data of a Marketplace for Stolen Debit and Credit Cards》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ASwiped%20Analyzing%20Ground-truth%20Data%20of%20a%20Marketplace%20for%20Stolen%20Debit%20and%20Credit%20Cards%E3%80%8B.pdf)|《Swiped分析被盗的借记卡和信用卡市场的真相数据》|纽约大学
71|[《The Adaptive Radix Tree:ARTful Indexing for Main-Memory Databases》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AThe%20Adaptive%20Radix%20Tree%EF%BC%9AARTful%20Indexing%20for%20Main-Memory%20Databases%E3%80%8B.pdf)|《自适应基数树:主存数据库的艺术索引》|新加坡理工大学
72|[《The Bw-Tree A B-tree for New Hardware Platforms》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AThe%20Bw-Tree%20A%20B-tree%20for%20New%20Hardware%20Platforms%E3%80%8B.pdf)|《面向新硬件平台的b树》|Microsoft
73|[《The Ubiquitous B-Tree》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AThe%20Ubiquitous%20B-Tree%E3%80%8B.pdf)|《无处不在的b树》|普渡大学计算机系
74|[《Red-Black Trees》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8Ared_black_tree%E3%80%8B.pdf)|《红黑树》|unknown
75|[《Trie An Alternative Data Structure for Data Mining Algorithms》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8ATrie%20An%20Alternative%20Data%20Structure%20for%20Data%20Mining%20Algorithms%E3%80%8B.pdf)|《为数据挖掘算法尝试另一种数据结构》|匈牙利科学院计算机与自动化研究所
76|[《Type-Safe Modular Hash-Consing》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AType-Safe%20Modular%20Hash-Consing%E3%80%8B.pdf)|《类型安全的模块化Hash-Consing》|巴黎大学
77|[《Understanding Bloom Filter Intersection Caching Strategies and Secure (Non-)Membership Proofs》](https://github.com/0voice/computer_expert_paper/blob/main/%E6%95%B0%E6%8D%AE%E7%BB%93%E6%9E%84/%E3%80%8AUnderstanding%20Bloom%20Filter%20Intersection%20Caching%20Strategies%20and%20Secure%20(Non-)Membership%20Proofs%E3%80%8B.pdf)|《理解Bloom Filter交集缓存策略和安全(非)成员证明》|多伦多大学
