Fetch the repository succeeded.
Bing-UPMS是一个轻量级的Spring Boot快速开发平台,学习简单、轻量级、易扩展;使用最新技术。
Bing-UPMS DEMO-----------企业站点 Demo
技术 | 名称 | 官网 |
---|---|---|
Spring Boot | Spring Boot | http://projects.spring.io/spring-boot/ |
Spring MVC | MVC框架 | https://spring.io/ |
Apache Shiro | 安全框架 | http://shiro.apache.org/ |
FreeMarker | 模板引擎 | http://freemarker.org/ |
MyBatis | ORM框架 | http://www.mybatis.org/mybatis-3/ |
Mybatis-Plus | Mybatis 的增强工具 | https://gitee.com/baomidou/mybatis-plus/ |
Druid | 数据库连接池 | http://druid.io/ |
MySql | 数据库 | https://www.mysql.com/ |
COS | 腾讯云对象存储 | https://cloud.tencent.com/product/cos/ |
Maven | 项目构建管理 | http://maven.apache.org/ |
FastJson | JSON处理器 | https://github.com/alibaba/fastjson/ |
spring-boot-devtools | 热部署 | https://spring.io/blog/2015/06/17/devtools-in-spring-boot-1-3/ |
JMail | 邮件操作组件 | |
Ehcache | Java的进程内缓存框架 | http://www.ehcache.org/ |
Redis | 缓存数据库 | https://redis.io/ |
技术 | 名称 | 官网 |
---|---|---|
jQuery | 函式库 | http://jquery.com/ |
Bootstrap | 前端框架 | http://getbootstrap.com/ |
Bootstrap-table | Bootstrap数据表格 | http://bootstrap-table.wenzhixin.net.cn/ |
treegrid | 表格树 | 无 |
Bootstrap File Input | 文件上传插件 | http://plugins.krajee.com/file-input/demo |
zTree | 树插件 | http://www.treejs.cn/v3/ |
Font-awesome | 字体图标 | http://fontawesome.io/ |
H+ | 后台管理模板 | http://www.zi-han.net/theme/hplus/ |
wangEditor | 轻量级web富文本编辑器 | http://www.wangeditor.com |
此处可能存在不合适展示的内容,页面不予展示。您可通过相关编辑功能自查并修改。
如您确认内容无涉及 不当用语 / 纯广告导流 / 暴力 / 低俗色情 / 侵权 / 盗版 / 虚假 / 无价值内容或违法国家有关法律法规的内容,可点击提交进行申诉,我们将尽快为您处理。
Activity
Community
Health
Trend
Influence
:Code submit frequency
:React/respond to issue & PR etc.
:Well-balanced team members and collaboration
:Recent popularity of project
:Star counts, download counts etc.